top of page

New Patient
Care Type | Code | Description | Price |
---|---|---|---|
All- Preventative Care | 99203 | Detailed Office Visit | $117 |
All- Preventative Care | 99204 | Comprehensive Office Visit | $177 |
All- Preventative Care | 99205 | Complex Office Visit | $223 |
Adult Preventative Care | 99385 | Preventative 18-39 years | $143 |
Adult Preventative Care | 99386 | Preventative 40-64 years | $166 |
Adult Preventative Care | 99387 | Preventative > 65 years | $179 |
Child Preventative Care | 99381 | Well Child <1 year | $120 |
Child Preventative Care | 99382 | Well Child 1-4 years | $126 |
Child Preventative Care | 99383 | Well Child 5-11 years | $131 |
Child Preventative Care | 99384 | Well Child 12-17 years | $148 |
bottom of page