top of page
Immunizations & Injections
Type | Code | Description | Price |
---|---|---|---|
Immunization | 90632 | Hepatitis A, Age 19+ | $68 |
Immunization | 90633 | Hepatitis A, Age 1-18 | $39 |
Immunization | 90648 | Hib | $13 |
Immunization | 90651 | HPV (Gardasil 9), Age 9-26 | $204 |
Immunization | 90670 | Prevnar13, Age 6 weeks-17 years, 50+ | $185 |
Immunization | 90680 | Rotavirus (Rota Teq), 1st: 6-14 weeks | $99 |
Immunization | 90682 | Flublok Influenza virus vaccine, quadrivalent .5mL | $46 |
Immunization | 90686 | Influenza No Preservative Pediatric Dose (Quadrivalent) | $17 |
Immunization | 90673 | Influenza No Preservative Pediatric Dose (Quadrivalent), Age 3+ | $36 |
Immunization | 90700 | DTaP, pedi (0-6) | $28 |
Immunization | 90710 | MMR | $203 |
Immunization | 90713 | IPV | $32 |
Immunization | 90715 | TDaP (Adacel), Age 7+ | $40 |
Immunization | 90716 | Varicella (Varivax), Age 1+ | $159 |
Immunization | 90732 | Pneumo (Pneumovax), Age 65+ | $118 |
Immunization | 90620 | Meningococcal | $200 |
Immunization | 90744 | Hepatitis B, Age 0-19 | $23 |
Immunization | 90746 | Hepatitis B, Age 20+ | $57 |
Immunization | 90750 | Zoster (Zostravax) | $169 |
Immunization | 86580 | PPD (Skin test; tuberculosis, intradermal) | $7 |
T-Shot | 99211 | Nurse Visit | $25 |
T-Shot | J1071 | Injection, testosterone cypionate, 1mg | $1 |
T-Shot | 96372 | Injections, Medicine (NOT Immunization) | $22 |
B-12 Shot | 99211 | Nurse visit | $25 |
B-12 Shot | J3420 | Vitamin B-12, 1000 mcg | $4 |
B-12 Shot | 96372 | Injections, Medicine (NOT Immunization) | $22 |
Allergy Shots | 99211 | Nurse Visit | $25 |
Allergy Shots | J1200 | Injection, diphenhydramine HCl, up to 50 mg/ml | $1 |
Allergy Shots | J2550 | Injection, promethazine HCl, up to 50 mg/ml | $1 |
Allergy Shots | 96372 | Injections, Medicine (NOT Immunization) | $22 |
bottom of page