top of page

Immunizations & Injections
Type | Code | Description | Price |
|---|---|---|---|
Immunization | 90632 | Hepatitis A, Age 19+ | $68 |
Immunization | 90633 | Hepatitis A, Age 1-18 | $39 |
Immunization | 90648 | Hib | $13 |
Immunization | 90651 | HPV (Gardasil 9), Age 9-26 | $204 |
Immunization | 90670 | Prevnar13, Age 6 weeks-17 years, 50+ | $185 |
Immunization | 90680 | Rotavirus (Rota Teq), 1st: 6-14 weeks | $99 |
Immunization | 90682 | Flublok Influenza virus vaccine, quadrivalent .5mL | $46 |
Immunization | 90686 | Influenza No Preservative Pediatric Dose (Quadrivalent) | $17 |
Immunization | 90673 | Influenza No Preservative Pediatric Dose (Quadrivalent), Age 3+ | $36 |
Immunization | 90700 | DTaP, pedi (0-6) | $28 |
Immunization | 90710 | MMR | $203 |
Immunization | 90713 | IPV | $32 |
bottom of page