top of page

Care Type | Code | Description | Price |
|---|---|---|---|
Adult Preventative Care | 93880 | CIMT Scan | $265 |
Child Preventative Care | 99391 | Established Patient <1 year | $108 |
Child Preventative Care | 99392 | Established Patient, 1-4 years | $115 |
Child Preventative Care | 99393 | Established Patient, 5-11 years | $115 |
Child Preventative Care | 99394 | Established Patient, 12-17 years | $126 |
Child Preventative Care | 81002 | Urinalysis by dip stick, non-automated, without microscopy | $3 |
Child Preventative Care | 92552 | Audiometry, screen | $25 |
Child Preventative Care | 99173 | Visual acuity, screening | $4 |
Sick Visit | 99213 | Established Patient - Routine Office Visit | $80 |
Sick Visit | 99214 | Established Patient - Detailed Office Visit | $117 |
Sick Visit | 99215 | Established Patient - Complex Office Visit | $157 |
Sick Visit | 71045 | Radiologic examination, chest; 1 view | $23 |
Established Patient
bottom of page