top of page

Care Type | Code | Description | Price |
|---|---|---|---|
Adult Preventative Care | 99396 | Established Patient, 40-64 years | $137 |
Adult Preventative Care | 99397 | Established Patient, >65 years | $148 |
Adult Preventative Care | G0403 | EKG | $16 |
Adult Preventative Care | 80053 | Comprehensive Metabolic Panel | $7 |
Adult Preventative Care | 80061 | Lipid Panel | $9 |
Adult Preventative Care | 81002 | Urinalysis by dip stick, non-automated, without microscopy | $3 |
Adult Preventative Care | 84480 | Triiodothyronine T3; total (TT-3) | $9 |
Adult Preventative Care | 84479 | Thyroine (T4) level; total | $4 |
Adult Preventative Care | 82270 | Stool occult blood | $4 |
Adult Preventative Care | 82043 | Albumin level; urine, microalbumin, quantative | $4 |
Adult Preventative Care | 84153 | PSA- Prostate specific antigen level; total | $12 |
Adult Preventative Care | 88174 | Maturation Index (pap) | $14 |
Established Patient
bottom of page